MilitaryMax Level 10
Repair Dock
Automatically repairs damaged ships stationed at this planet.
Effect per Level
| Level | Effect (cumulative) |
|---|---|
| 1 | +500 repair rate per hour |
| 5 | +2,500 repair rate per hour |
| 10 | +5,000 repair rate per hour |
Cost Scaling
| Level | metal | crystal | Time |
|---|---|---|---|
| 1 | 1,200 | 600 | 45m |
| 5 | 6,075 | 3,038 | 2h 53m |
| 10 | 46,132 | 23,066 | 15h 30m |
Formula: base_cost ร 1.5^(levelโ1)
Requirements
Strategy Tips
Station your main fleet here between battles. Passive repair removes the need for consumables.
Lore
The best fleet is the one that's always ready. Repair docks make that possible.